Type | VT1.5 | LED type | SMD |
(1)LEDchips parameter |
|
NO. | Color | Iv(mcd) Typ | Rd(nm) Typ | Remark: |
1 | R(test condition:5mA,2.0V) | 55mcd | 622nm | The wave length and brightness of the die are typical values, subject to actual conditions |
2 | G(test condition:2mA,3.0V) | 170mcd | 525nm |
3 | B(test condition:2mA,3.0V) | 25mcd | 470nm |
(2)pixel parameter |
| In order to achieve the best white color balance effect,the color matching ratio of each color brightness 3:6:1 is required |
1 | LED type | FM-B2121RGBA-HG |
2 | Pixel pitch | 2.5mm(X:2.5 Y:2.5) |
3 | Pixel configuration | 1R1G1B |
(3)LED Module technical parameter |
|
1 | module resolution(W×H) | 64pixels ×64pixels |
2 | module dimension(W×H×D) | (W)160mm×( H)160mm x 10mm (T) |
3 | Module signal input | Direct connection with precision gold-plated connectors |
4 | Module power input | Direct connection with precision gold-plated connectors |
5 | Safety Module back cover | Die-casting safety shell |
(4)Panel technical parameter |
|
1 | panel resolution (W×H) | 192pixels ×192pixels |
2 | No.of modules per panel(W×H) | 3×3 |
3 | panel Flatness | ≤0.1mm |
4 | panel dimensions(W×H×D) | 480mm×480mm×70mm |
5 | weight per panel | 11.8Kg/cabinet |
6 | Signal input and output between cabinet | RJ45 fast connection |
7 | Cabinet installation | backup wall mount/ hanging installation |
8 | Cabinet maintainen | Front/back service |
(5)屏幕技术参数 |
1 | pixel resolution | 160000 dots/ m² |
2 | Brightness | 500cd~900cd/ m² adjustable |
3 | horizontal/vertical viewing angle | 120°/120° |
4 | panel flatness | ≥98% |
5 | chromaticity uniformity | ±0.003 Cx,Cy |
6 | contrast ratio(max) | 4000:1 |
7 | IP rating | IP35 |
8 | Other protection |
|
(6)Control system parameter |
1 | the processing color depth | R,G,B≥16bit |
2 | driving method | constant current driving 1/16 scan |
3 | frame rate | 60 frame/seconds support high refresh 3D:120 frame/seconds |
4 | refresh rate | ≥1920~3840Hz |
6 | panel color Temp | 2000K~9500Kadjustable |
7 | brightness adjustment | manually/Auto/programme control |
8 | pixel calibration | point by point calibration |
9 | control method | synchronism |
10 | Control distance | CAT5, using optical cable when distance over 100meters |
11 | software interface | Windows |
12 | input signal | RJ45 |
(7)Panel operation parameter |
1 | working voltage | AC:110V~240V、50~60Hz/s support backup |
2 | max. power consumption | ≤600W/ m² |
3 | average power consumption | 200W/ m²~300W/ m² |
4 | continuous working time | ≥7×24hrs,support continuous and uninterrupted display |
5 | MTBF | ≥10000hours |
6 | expected LED lifetime(max) | 100 thousand hours |
7 | out-of-control point | ≤0.001,export factory 0 |
8 | continuously out-of-control point | 0 |
9 | defect rate | ≤0.001,export factory 0 |
10 | screen heating(in operation) | ≤5degree |
11 | operating Temp | -10℃~60℃ |
12 | operating Humidity | 10%~90%RH,no freezen |